<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uhh&#8230;. History?!</title>
	<atom:link href="http://www.melface.com/2008/03/08/uhh-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melface.com/2008/03/08/uhh-history/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 00:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SHAWNA</title>
		<link>http://www.melface.com/2008/03/08/uhh-history/comment-page-1/#comment-5</link>
		<dc:creator>SHAWNA</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.melface.com/2008/03/08/uhh-history/#comment-5</guid>
		<description>SO I totally know how you feel!!  I took a math test in the testing center of BYU and I think I was in that room for about a good 4-6 hours.  I had to take a bathroom break in the middle of it.  Pretty ridiculous if you ask me!!  I think I ended up getting a 90% or so on the test and so I guess it made it worth the long time spent in the testing center!!!  Aggg!!!</description>
		<content:encoded><![CDATA[<p>SO I totally know how you feel!!  I took a math test in the testing center of BYU and I think I was in that room for about a good 4-6 hours.  I had to take a bathroom break in the middle of it.  Pretty ridiculous if you ask me!!  I think I ended up getting a 90% or so on the test and so I guess it made it worth the long time spent in the testing center!!!  Aggg!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
